Seniors
Twenty20
Division 3
| Pos | Team | p | w3 | l3 | t | can | abn | BatP | BowlP | Pen | Pts | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Tauntonians & Romsey CC | 17 | 10 | 2 | 0 | 5 | 0 | 44 | 48 | 0 | 212 | 17.67 |
| 2 | Hook & Newnham Basics CC | 17 | 8 | 3 | 0 | 4 | 2 | 45 | 45 | 0 | 186 | 16.91 |
| 3 | New Milton CC | 17 | 10 | 3 | 0 | 4 | 0 | 41 | 58 | 0 | 219 | 16.85 |
| 4 | United Services Portsmouth CC | 17 | 7 | 4 | 0 | 6 | 0 | 44 | 47 | 0 | 175 | 15.91 |
| 5 | Bournemouth CC | 17 | 7 | 4 | 0 | 6 | 0 | 39 | 45 | 0 | 168 | 15.27 |
| 6 | Bashley (Rydal) CC | 17 | 7 | 5 | 1 | 4 | 0 | 44 | 58 | 0 | 192 | 14.77 |
| 7 | Hartley Wintney CC | 17 | 7 | 6 | 0 | 4 | 0 | 47 | 58 | 0 | 189 | 14.54 |
| 8 | Totton and Eling CC | 17 | 7 | 5 | 0 | 5 | 0 | 38 | 49 | 0 | 171 | 14.25 |
| 9 | Sparsholt CC | 17 | 7 | 6 | 0 | 3 | 1 | 51 | 46 | 0 | 181 | 13.92 |
| 10 | Hambledon CC, Hants | 17 | 7 | 6 | 0 | 3 | 1 | 41 | 55 | 0 | 180 | 13.85 |
| 11 | Paultons CC | 17 | 6 | 6 | 0 | 4 | 1 | 35 | 45 | 0 | 152 | 12.67 |
| 12 | Fair Oak CC | 17 | 5 | 5 | 0 | 6 | 1 | 23 | 38 | 0 | 121 | 12.1 |
| 13 | Gosport Borough CC | 17 | 5 | 7 | 1 | 3 | 1 | 38 | 51 | 0 | 155 | 11.92 |
| 14 | Portsmouth CC | 17 | 5 | 8 | 0 | 4 | 0 | 30 | 51 | 0 | 141 | 10.85 |
| 15 | Easton & Martyr Worthy CC | 17 | 4 | 7 | 1 | 5 | 0 | 35 | 41 | 0 | 130 | 10.83 |
| 16 | South Wilts CC | 17 | 3 | 9 | 0 | 3 | 2 | 25 | 35 | 0 | 96 | 8 |
| 17 | Hursley Park CC | 17 | 2 | 10 | 1 | 3 | 1 | 24 | 49 | 0 | 103 | 7.92 |
| 18 | Andover CC | 17 | 0 | 11 | 0 | 4 | 2 | 28 | 27 | 0 | 55 | 5 |

















