Kent Cricket League Division 2
| Date | Opponents | League | Venue | Start |
| April 20 | Orpington | H | 1.00pm | |
| April 27 | HSBC | A | 1.00pm | |
| May 4 | Old Wilsonians | A | 1.30pm | |
| May 11 | Gore Court | KCL2 | HP | 1.15pm |
| May 18 | Gravesend | KCL2 | A | 1.15pm |
| May 25 | Catford & Cyphers | KCL2 | HP | 1.15pm |
| June 1 | Addington | KCL2 | A | 1.15pm |
| June 8 | Hayes | KCL2 | A | 1.15pm |
| June 15 | Broadstairs | KCL2 | HP | 1.15pm |
| June 22 | HSBC | KCL2 | HP | 1.15pm |
| June 29 | Upchurch | KCL2 | A | 1.15pm |
| July 6 | Catford Wanderers | KCL2 | HP | 1.15pm |
| July 13 | Gore Court | KCL2 | A | 1.15pm |
| July 20 | Gravesend | KCL2 | HP | 1.15pm |
| July 27 | Catford & Cyphers | KCL2 | A | 1.15pm |
| Aug 3 | Addington | KCL2 | HP | 1.15pm |
| Aug 10 | Hayes | KCL2 | HP | 1.15pm |
| Aug 17 | Broadstairs | KCL2 | A | 12.30pm |
| Aug 24 | HSBC | KCL2 | A | 12.30pm |
| Aug 31 | Upchurch | KCL2 | H | 12.30pm |
| Sep 7 | Catford Wanderers | KCL2 | A | 12.30pm |
| Sept 14 | ||||
| Sept 21 |
HP = Hesketh Park
A = Away
© Dartford Cricket Club 2013 | admin | Website design by The Circus
